Aditya Birla Sun Life Global Emerging Opportunities Fund - Regular Plan - Growth Option
Fund House: Aditya Birla Sun Life Mutual Fund
Category: Fund of Funds-Overseas
Status: Open Ended Schemes
Launch Date: 17-09-2008
Minimum Investment: 100.0
Asset Class: Equity
Minimum Topup: 100.0
Benchmark: MSCI All Country World TRI
Total Assets: 245.0 As on (30-06-2025)
Expense Ratio: 1.16% As on (31-10-2025)
Turn over: 81.00% | Exit Load: For redemption/switch out of units within 28 days from the date of allotment: 0.25% of applicable NAV. For redemption/switch out of units after 28 days from the date of allotment: NIL
NAV as on 04-12-2025
28.5169
0.0029
CAGR Since Inception
6.27%
MSCI All Country World TRI 13.18%
PERFORMANCE
| Scheme Performance (%) | 1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) |
|---|---|---|---|---|---|
| Aditya Birla Sun Life Global Emerging Opportunities Fund - Regular Plan - Growth Option | 8.83 | 14.01 | 10.46 | 10.98 | 6.27 |
| Benchmark | - | - | - | - | - |
| Fund of Funds-Overseas | 26.6 | 22.18 | 11.59 | 10.96 | 12.69 |
Funds Manager
Mr. Dhaval Joshi
RETURNS CALCULATORS for Aditya Birla Sun Life Global Emerging Opportunities Fund - Regular Plan - Growth Option
Growth of 10000 In SIP (Fund vs Benchmark)
Amount
Period
Start
End
Growth of 10000 In LUMPSUM (Fund vs Benchmark)
Amount
Start
PORTFOLIO ANALYSIS of Aditya Birla Sun Life Global Emerging Opportunities Fund - Regular Plan - Growth Option
Portfolio Holdings
Sector Allocation
PEER COMPARISION of Aditya Birla Sun Life Global Emerging Opportunities Fund - Regular Plan - Growth Option
| Scheme Name | Inception Date | 1 Year Rtn (%) | 2 Year Rtn (%) | 3 Year Rtn (%) | 5 Year Rtn (%) | 10 Year Rtn (%) |
|---|---|---|---|---|---|---|
| ABSL Global Emerging Opp Reg Gr | 17-09-2008 | 8.83 | 19.03 | 14.01 | 10.46 | 10.98 |
| DSP World Gold Mining Overseas Equity Omni FoF Reg Plan Gr | 14-09-2007 | 127.67 | 70.62 | 45.84 | 21.31 | 19.32 |
| DSP World Mining Overseas Equity Omni FoF Reg Plan Gr | 29-12-2009 | 54.36 | 29.44 | 14.81 | 16.17 | 18.32 |
| ICICI Pru Strategic Metal and Energy Equity FOF Gr | 28-01-2022 | 53.33 | 31.8 | 20.8 | 0.0 | 0.0 |
| HSBC Brazil Fund Gr | 06-05-2011 | 46.79 | 11.0 | 12.33 | 4.69 | 7.0 |
| Nippon India Taiwan Equity Fund Reg Gr | 06-12-2021 | 41.86 | 38.83 | 33.64 | 0.0 | 0.0 |
| Edelweiss Greater China Equity Off Shore Fund Reg Gr | 26-08-2009 | 40.99 | 28.08 | 12.14 | 1.27 | 10.41 |
| Edelweiss Europe Dynamic Equity Offshore Fund Gr Reg | 31-01-2014 | 39.74 | 26.3 | 21.35 | 15.37 | 10.03 |
| Edelweiss Emerging Mkts Opp Equity Offshore Fund Reg Gr | 07-07-2014 | 39.13 | 25.05 | 15.72 | 4.49 | 9.13 |
| HSBC Asia Pacific (Ex Japan) IDCW Yield Gr | 24-02-2014 | 38.97 | 33.96 | 21.52 | 14.34 | 15.17 |
Asset Allocation (%)
Key Performance and Risk Statistics of Aditya Birla Sun Life Global Emerging Opportunities Fund - Regular Plan - Growth Option
| Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
|---|---|---|---|---|---|---|
| Aditya Birla Sun Life Global Emerging Opportunities Fund - Regular Plan - Growth Option | 15.65 | 0.13 | - | - | - | - |
| Fund of Funds-Overseas | - | - | - | - | - | - |